| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 4 | 6A | EBENEZER | 1790 | MA | BERKSHIRE | BETHLEHEM | 343 | 01-01-02-00-00 |
| 45 | 25F | EBENEZER | 1790 | ME | LINCOLN | BOWDOIN | 34 | 01-04-03-00-00 |
| 69 | 167 | EBENEZER | 1790 | NH | CHESHIRE | MARLBOROUGH | 19 | 01-03-03-00-00 |
| 34 | 232 | EPHRAIM | 1790 | MA | WORCESTER | GARDNER | 237 | 01-00-02-00-00 |
Return to 1790 Heads Index | ||||||||
Return to 1790 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||